Date: | 2020-09-28 |
Day: | Monday |
Home Team: |
|
Away Team: |
|
Pick: | Home -3.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
BAL Ravens -3.5 -110 5 units
Date: | 2020-09-28 |
Day: | Monday |
Home Team: |
|
Away Team: |
|
Pick: | Home -3.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
BAL Ravens -3.5 -110 5 units