Date: | 2021-01-17 |
Day: | Sunday |
Home Team: | |
Away Team: | |
Pick: | Home ML |
Units: | 5 |
Odds: | -145 |
W/L/P: | Loss |
Invested: | 725 |
Return: | 0 |
Profit: | -725 |
NO Saints ML -145 5 units
Date: | 2021-01-17 |
Day: | Sunday |
Home Team: | |
Away Team: | |
Pick: | Home ML |
Units: | 5 |
Odds: | -145 |
W/L/P: | Loss |
Invested: | 725 |
Return: | 0 |
Profit: | -725 |
NO Saints ML -145 5 units