Date: | 2021-01-24 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Away +3 |
Units: | 10 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 1100 |
Return: | 0 |
Profit: | -1100 |
BUF Bills +3 -110 10 units
Date: | 2021-01-24 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Away +3 |
Units: | 10 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 1100 |
Return: | 0 |
Profit: | -1100 |
BUF Bills +3 -110 10 units