Date: | 2021-01-24 |
Day: | Sunday |
Home Team: | |
Away Team: | |
Pick: | Over 10 First Quarter |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
Over 10 First Quarter -110 5 units
Date: | 2021-01-24 |
Day: | Sunday |
Home Team: | |
Away Team: | |
Pick: | Over 10 First Quarter |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
Over 10 First Quarter -110 5 units