Date: | 2021-09-05 |
Day: | Sunday |
Home Team: | Florida State |
Away Team: |
|
Pick: | Home ML |
Units: | 5 |
Odds: | 245 |
W/L/P: | Loss |
Invested: | 500 |
Return: | 0 |
Profit: | -500 |
Florida State ML +235 5 units
Date: | 2021-09-05 |
Day: | Sunday |
Home Team: | Florida State |
Away Team: |
|
Pick: | Home ML |
Units: | 5 |
Odds: | 245 |
W/L/P: | Loss |
Invested: | 500 |
Return: | 0 |
Profit: | -500 |
Florida State ML +235 5 units