Date: | 2018-10-06 |
Day: | Saturday |
Home Team: |
|
Away Team: |
|
Pick: | Away -6.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
Second Pick of the day
Notre Dame -6.5 -110 5 units
Date: | 2018-10-06 |
Day: | Saturday |
Home Team: |
|
Away Team: |
|
Pick: | Away -6.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
Second Pick of the day
Notre Dame -6.5 -110 5 units