Date: | 2021-09-25 |
Day: | Saturday |
Home Team: |
|
Away Team: |
|
Pick: | Home -6 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
Oklahoma State -6 -110 5 units
Date: | 2021-09-25 |
Day: | Saturday |
Home Team: |
|
Away Team: |
|
Pick: | Home -6 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
Oklahoma State -6 -110 5 units