Date: | 2020-10-10 |
Day: | Saturday |
Home Team: |
|
Away Team: |
|
Pick: | Away -3.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
Temple -3.5 -110 5 units
Date: | 2020-10-10 |
Day: | Saturday |
Home Team: |
|
Away Team: |
|
Pick: | Away -3.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
Temple -3.5 -110 5 units