Date: | 2019-10-26 |
Day: | Saturday |
Home Team: |
|
Away Team: |
|
Pick: | Away +11.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
Let's cash this one
Auburn +11.5 -110 5 units
Date: | 2019-10-26 |
Day: | Saturday |
Home Team: |
|
Away Team: |
|
Pick: | Away +11.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
Let's cash this one
Auburn +11.5 -110 5 units