Date: | 2018-11-17 |
Day: | Saturday |
Home Team: |
|
Away Team: |
|
Pick: | Under 62.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
Third pick today
Under 62.5 -110 5 units
Date: | 2018-11-17 |
Day: | Saturday |
Home Team: |
|
Away Team: |
|
Pick: | Under 62.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
Third pick today
Under 62.5 -110 5 units