Date: | 2021-01-11 |
Day: | Monday |
Home Team: | |
Away Team: | |
Pick: | Home -0.5 First Quarter |
Units: | 5 |
Odds: | -135 |
W/L/P: | Loss |
Invested: | 675 |
Return: | 0 |
Profit: | -675 |
Alabama -0.5 First Quarter -135 5 units
Date: | 2021-01-11 |
Day: | Monday |
Home Team: | |
Away Team: | |
Pick: | Home -0.5 First Quarter |
Units: | 5 |
Odds: | -135 |
W/L/P: | Loss |
Invested: | 675 |
Return: | 0 |
Profit: | -675 |
Alabama -0.5 First Quarter -135 5 units