Date: | 2021-12-04 |
Day: | Saturday |
Home Team: |
|
Away Team: | Iowa |
Pick: | Over 44 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
Over 44 -110 5 units
Date: | 2021-12-04 |
Day: | Saturday |
Home Team: |
|
Away Team: | Iowa |
Pick: | Over 44 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
Over 44 -110 5 units