Date: | 2018-11-06 |
Day: | Tuesday |
Home Team: |
|
Away Team: |
|
Pick: | Away +4.5 |
Units: | 3 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 330 |
Return: | 0 |
Profit: | -330 |
College hoops are here.
Michigan State +4.5 -110 3 units
Date: | 2018-11-06 |
Day: | Tuesday |
Home Team: |
|
Away Team: |
|
Pick: | Away +4.5 |
Units: | 3 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 330 |
Return: | 0 |
Profit: | -330 |
College hoops are here.
Michigan State +4.5 -110 3 units