Date: | 2022-04-02 |
Day: | Saturday |
Home Team: |
|
Away Team: |
|
Pick: | Home -4 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
Kansas -4 -110 5 units
Date: | 2022-04-02 |
Day: | Saturday |
Home Team: |
|
Away Team: |
|
Pick: | Home -4 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
Kansas -4 -110 5 units