Date: | 2022-03-25 |
Day: | Friday |
Home Team: |
|
Away Team: | St. Peter's |
Pick: | Away +13 |
Units: | 10 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 1100 |
Return: | 2100 |
Profit: | 1000 |
St. Peter's +13 -110 10 units
Date: | 2022-03-25 |
Day: | Friday |
Home Team: |
|
Away Team: | St. Peter's |
Pick: | Away +13 |
Units: | 10 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 1100 |
Return: | 2100 |
Profit: | 1000 |
St. Peter's +13 -110 10 units