Date: | 2021-01-21 |
Day: | Thursday |
Home Team: | Iowa |
Away Team: |
|
Pick: | Away +10.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
Indiana +10.5 -110 5 units
Date: | 2021-01-21 |
Day: | Thursday |
Home Team: | Iowa |
Away Team: |
|
Pick: | Away +10.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
Indiana +10.5 -110 5 units