Date: | 2021-02-18 |
Day: | Thursday |
Home Team: |
|
Away Team: | Saint Mary's |
Pick: | Home -20.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
Gonzaga -20.5 -110 5 units
Date: | 2021-02-18 |
Day: | Thursday |
Home Team: |
|
Away Team: | Saint Mary's |
Pick: | Home -20.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
Gonzaga -20.5 -110 5 units