Date: | 2019-04-06 |
Day: | Saturday |
Home Team: |
|
Away Team: | Texas Tech |
Pick: | Home -2 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
The second and the final pick of the night.
Michigan State -2 -110 5 units
Date: | 2019-04-06 |
Day: | Saturday |
Home Team: |
|
Away Team: | Texas Tech |
Pick: | Home -2 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
The second and the final pick of the night.
Michigan State -2 -110 5 units