Date: | 2022-04-04 |
Day: | Monday |
Home Team: |
|
Away Team: |
|
Pick: | Home ML |
Units: | 10 |
Odds: | -185 |
W/L/P: | Win |
Invested: | 1850 |
Return: | 2850 |
Profit: | 1000 |
Kansas ML -185 10 units
Date: | 2022-04-04 |
Day: | Monday |
Home Team: |
|
Away Team: |
|
Pick: | Home ML |
Units: | 10 |
Odds: | -185 |
W/L/P: | Win |
Invested: | 1850 |
Return: | 2850 |
Profit: | 1000 |
Kansas ML -185 10 units