Date: | 2021-02-17 |
Day: | Wednesday |
Home Team: |
|
Away Team: |
|
Pick: | Away +3 |
Units: | 5 |
Odds: | -115 |
W/L/P: | Push |
Invested: | 575 |
Return: | 575 |
Profit: | 0 |
DET Pistons +3 -115 5 units
Date: | 2021-02-17 |
Day: | Wednesday |
Home Team: |
|
Away Team: |
|
Pick: | Away +3 |
Units: | 5 |
Odds: | -115 |
W/L/P: | Push |
Invested: | 575 |
Return: | 575 |
Profit: | 0 |
DET Pistons +3 -115 5 units