Date: | 2019-01-15 |
Day: | Tuesday |
Home Team: |
|
Away Team: |
|
Pick: | Under 216 |
Units: | 3 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 330 |
Return: | 630 |
Profit: | 300 |
This is the only pick of the day
Under 216 -110 3 units
Date: | 2019-01-15 |
Day: | Tuesday |
Home Team: |
|
Away Team: |
|
Pick: | Under 216 |
Units: | 3 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 330 |
Return: | 630 |
Profit: | 300 |
This is the only pick of the day
Under 216 -110 3 units