Date: | 2021-01-19 |
Day: | Tuesday |
Home Team: |
|
Away Team: |
|
Pick: | Away +10 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
OKC Thunder +10 -110 5 units
Date: | 2021-01-19 |
Day: | Tuesday |
Home Team: |
|
Away Team: |
|
Pick: | Away +10 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
OKC Thunder +10 -110 5 units