Date: | 2020-03-02 |
Day: | Monday |
Home Team: |
|
Away Team: |
|
Pick: | Under 219.5 |
Units: | 10 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 1100 |
Return: | 2100 |
Profit: | 1000 |
Let's get this
Under 219.5 -110 10 units
Date: | 2020-03-02 |
Day: | Monday |
Home Team: |
|
Away Team: |
|
Pick: | Under 219.5 |
Units: | 10 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 1100 |
Return: | 2100 |
Profit: | 1000 |
Let's get this
Under 219.5 -110 10 units