Date: | 2021-01-21 |
Day: | Thursday |
Home Team: |
|
Away Team: |
|
Pick: | Home -7 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
UTAH Jazz -7 -110 5 units
Date: | 2021-01-21 |
Day: | Thursday |
Home Team: |
|
Away Team: |
|
Pick: | Home -7 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
UTAH Jazz -7 -110 5 units