Date: | 2020-02-27 |
Day: | Thursday |
Home Team: |
|
Away Team: |
|
Pick: | Home -7.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
Let's get this one
OKC Thunder -7.5 -110 5 units
Date: | 2020-02-27 |
Day: | Thursday |
Home Team: |
|
Away Team: |
|
Pick: | Home -7.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
Let's get this one
OKC Thunder -7.5 -110 5 units