Date: | 2021-01-28 |
Day: | Thursday |
Home Team: |
|
Away Team: |
|
Pick: | Home+3.5 First Half |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
DET Pistons +3.5 First Half
Date: | 2021-01-28 |
Day: | Thursday |
Home Team: |
|
Away Team: |
|
Pick: | Home+3.5 First Half |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
DET Pistons +3.5 First Half