Date: | 2020-08-30 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Home -3 |
Units: | 10 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 1100 |
Return: | 0 |
Profit: | -1100 |
UTAH Jazz -3 -110 10 units
Date: | 2020-08-30 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Home -3 |
Units: | 10 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 1100 |
Return: | 0 |
Profit: | -1100 |
UTAH Jazz -3 -110 10 units