Date: | 2021-05-16 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Home +7 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
NO Pelicans +7 -110 5 units
Date: | 2021-05-16 |
Day: | Sunday |
Home Team: |
|
Away Team: |
|
Pick: | Home +7 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
NO Pelicans +7 -110 5 units