Date: | 2021-04-10 |
Day: | Saturday |
Home Team: |
|
Away Team: |
|
Pick: | Under 226 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
Under 226 -110 5 units
Date: | 2021-04-10 |
Day: | Saturday |
Home Team: |
|
Away Team: |
|
Pick: | Under 226 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
Under 226 -110 5 units