Date: | 2019-04-18 |
Day: | Thursday |
Home Team: |
|
Away Team: |
|
Pick: | Away ML |
Units: | 5 |
Odds: | -165 |
W/L/P: | Win |
Invested: | 825 |
Return: | 1325 |
Profit: | 500 |
I like this stage of the series
PHI 76ers ML -165 5 units
Date: | 2019-04-18 |
Day: | Thursday |
Home Team: |
|
Away Team: |
|
Pick: | Away ML |
Units: | 5 |
Odds: | -165 |
W/L/P: | Win |
Invested: | 825 |
Return: | 1325 |
Profit: | 500 |
I like this stage of the series
PHI 76ers ML -165 5 units