Date: | 2019-05-20 |
Day: | Monday |
Home Team: |
|
Away Team: |
|
Pick: | Away ML First Half |
Units: | 10 |
Odds: | -122 |
W/L/P: | Loss |
Invested: | 1220 |
Return: | 0 |
Profit: | -1220 |
This is a 10 units play
GS Warriors ML First Half -122 10 units
Date: | 2019-05-20 |
Day: | Monday |
Home Team: |
|
Away Team: |
|
Pick: | Away ML First Half |
Units: | 10 |
Odds: | -122 |
W/L/P: | Loss |
Invested: | 1220 |
Return: | 0 |
Profit: | -1220 |
This is a 10 units play
GS Warriors ML First Half -122 10 units