Date: | 2019-01-14 |
Day: | Monday |
Home Team: |
|
Away Team: |
|
Pick: | Away +4 |
Units: | 3 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 330 |
Return: | 0 |
Profit: | -330 |
NBA day today
MEM Grizzlies +4 -110 3 uits
Date: | 2019-01-14 |
Day: | Monday |
Home Team: |
|
Away Team: |
|
Pick: | Away +4 |
Units: | 3 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 330 |
Return: | 0 |
Profit: | -330 |
NBA day today
MEM Grizzlies +4 -110 3 uits