Date: | 2020-07-31 |
Day: | Friday |
Home Team: |
|
Away Team: |
|
Pick: | Home ML |
Units: | 10 |
Odds: | 135 |
W/L/P: | Win |
Invested: | 1000 |
Return: | 2350 |
Profit: | 1350 |
SA Spurs ML +135 10 units
Date: | 2020-07-31 |
Day: | Friday |
Home Team: |
|
Away Team: |
|
Pick: | Home ML |
Units: | 10 |
Odds: | 135 |
W/L/P: | Win |
Invested: | 1000 |
Return: | 2350 |
Profit: | 1350 |
SA Spurs ML +135 10 units