Date: | 2018-11-30 |
Day: | Friday |
Home Team: |
|
Away Team: |
|
Pick: | Away ML |
Units: | 3 |
Odds: | -140 |
W/L/P: | Win |
Invested: | 420 |
Return: | 720 |
Profit: | 300 |
The final pick of the night
HOU Rockets ML -140 3 units
Date: | 2018-11-30 |
Day: | Friday |
Home Team: |
|
Away Team: |
|
Pick: | Away ML |
Units: | 3 |
Odds: | -140 |
W/L/P: | Win |
Invested: | 420 |
Return: | 720 |
Profit: | 300 |
The final pick of the night
HOU Rockets ML -140 3 units