Date: | 2019-04-19 |
Day: | Friday |
Home Team: |
|
Away Team: |
|
Pick: | Home -8 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
This is the only pick for tonight
OKC Thunder -8 -110 5 units
Date: | 2019-04-19 |
Day: | Friday |
Home Team: |
|
Away Team: |
|
Pick: | Home -8 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
This is the only pick for tonight
OKC Thunder -8 -110 5 units