Date: | 2018-12-28 |
Day: | Friday |
Home Team: |
|
Away Team: |
|
Pick: | Home +5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
Second NBA pick for today
LA Lakers +5 -110 5 units
Date: | 2018-12-28 |
Day: | Friday |
Home Team: |
|
Away Team: |
|
Pick: | Home +5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Loss |
Invested: | 550 |
Return: | 0 |
Profit: | -550 |
Second NBA pick for today
LA Lakers +5 -110 5 units