Date: | 2019-01-25 |
Day: | Friday |
Home Team: |
|
Away Team: |
|
Pick: | Away ML |
Units: | 3 |
Odds: | -165 |
W/L/P: | Loss |
Invested: | 495 |
Return: | 0 |
Profit: | -495 |
NBA again.
TOR Raptors ML -165 3 units
Date: | 2019-01-25 |
Day: | Friday |
Home Team: |
|
Away Team: |
|
Pick: | Away ML |
Units: | 3 |
Odds: | -165 |
W/L/P: | Loss |
Invested: | 495 |
Return: | 0 |
Profit: | -495 |
NBA again.
TOR Raptors ML -165 3 units