Date: | 2021-05-14 |
Day: | Friday |
Home Team: |
|
Away Team: |
|
Pick: | Home +8.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
HOU Rockets +8 -110 5 units
Date: | 2021-05-14 |
Day: | Friday |
Home Team: |
|
Away Team: |
|
Pick: | Home +8.5 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
HOU Rockets +8 -110 5 units