Date: | 2021-07-17 |
Day: | Saturday |
Home Team: |
|
Away Team: |
|
Pick: | Away +4 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
MIL Bucks +4 -110 5 units
Date: | 2021-07-17 |
Day: | Saturday |
Home Team: |
|
Away Team: |
|
Pick: | Away +4 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
MIL Bucks +4 -110 5 units