Date: | 2020-10-24 |
Day: | Saturday |
Home Team: |
|
Away Team: |
|
Pick: | Home +1.5 |
Units: | 10 |
Odds: | -115 |
W/L/P: | Win |
Invested: | 1150 |
Return: | 2150 |
Profit: | 1000 |
TB Rays +1.5 -115 10 units
Date: | 2020-10-24 |
Day: | Saturday |
Home Team: |
|
Away Team: |
|
Pick: | Home +1.5 |
Units: | 10 |
Odds: | -115 |
W/L/P: | Win |
Invested: | 1150 |
Return: | 2150 |
Profit: | 1000 |
TB Rays +1.5 -115 10 units