Date: | 2020-10-23 |
Day: | Friday |
Home Team: |
|
Away Team: |
|
Pick: | Home +1.5 |
Units: | 5 |
Odds: | -135 |
W/L/P: | Loss |
Invested: | 675 |
Return: | 0 |
Profit: | -675 |
TB Rays +1.5 -135 5 units
Date: | 2020-10-23 |
Day: | Friday |
Home Team: |
|
Away Team: |
|
Pick: | Home +1.5 |
Units: | 5 |
Odds: | -135 |
W/L/P: | Loss |
Invested: | 675 |
Return: | 0 |
Profit: | -675 |
TB Rays +1.5 -135 5 units