Date: | 2020-10-20 |
Day: | Tuesday |
Home Team: |
|
Away Team: |
|
Pick: | Away +1.5 |
Units: | 5 |
Odds: | -150 |
W/L/P: | Loss |
Invested: | 750 |
Return: | 0 |
Profit: | -750 |
TB Rays +1.5 -150 5 units
Date: | 2020-10-20 |
Day: | Tuesday |
Home Team: |
|
Away Team: |
|
Pick: | Away +1.5 |
Units: | 5 |
Odds: | -150 |
W/L/P: | Loss |
Invested: | 750 |
Return: | 0 |
Profit: | -750 |
TB Rays +1.5 -150 5 units