Date: | 2020-10-27 |
Day: | Tuesday |
Home Team: |
|
Away Team: |
|
Pick: | Under 8 |
Units: | 5 |
Odds: | 110 |
W/L/P: | Win |
Invested: | 500 |
Return: | 1050 |
Profit: | 550 |
Under 8 +110 5 uits
Date: | 2020-10-27 |
Day: | Tuesday |
Home Team: |
|
Away Team: |
|
Pick: | Under 8 |
Units: | 5 |
Odds: | 110 |
W/L/P: | Win |
Invested: | 500 |
Return: | 1050 |
Profit: | 550 |
Under 8 +110 5 uits