Date: | 2020-10-13 |
Day: | Tuesday |
Home Team: |
|
Away Team: |
|
Pick: | Away ML |
Units: | 5 |
Odds: | -115 |
W/L/P: | Win |
Invested: | 575 |
Return: | 1075 |
Profit: | 500 |
TB Rays ML -115 5 units
Date: | 2020-10-13 |
Day: | Tuesday |
Home Team: |
|
Away Team: |
|
Pick: | Away ML |
Units: | 5 |
Odds: | -115 |
W/L/P: | Win |
Invested: | 575 |
Return: | 1075 |
Profit: | 500 |
TB Rays ML -115 5 units