Date: | 2019-09-03 |
Day: | Tuesday |
Home Team: |
|
Away Team: |
|
Pick: | Home ML |
Units: | 5 |
Odds: | -155 |
W/L/P: | Win |
Invested: | 775 |
Return: | 1275 |
Profit: | 500 |
Let's keep on winning
ARI Diamondbacks ML -155 5 units
Date: | 2019-09-03 |
Day: | Tuesday |
Home Team: |
|
Away Team: |
|
Pick: | Home ML |
Units: | 5 |
Odds: | -155 |
W/L/P: | Win |
Invested: | 775 |
Return: | 1275 |
Profit: | 500 |
Let's keep on winning
ARI Diamondbacks ML -155 5 units