Date: | 2021-08-19 |
Day: | Thursday |
Home Team: |
|
Away Team: |
|
Pick: | Under 9 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
Under 9 -110 5 units
Date: | 2021-08-19 |
Day: | Thursday |
Home Team: |
|
Away Team: |
|
Pick: | Under 9 |
Units: | 5 |
Odds: | -110 |
W/L/P: | Win |
Invested: | 550 |
Return: | 1050 |
Profit: | 500 |
Under 9 -110 5 units