Date: | 2020-10-15 |
Day: | Thursday |
Home Team: |
|
Away Team: |
|
Pick: | Away ML |
Units: | 5 |
Odds: | -140 |
W/L/P: | Loss |
Invested: | 700 |
Return: | 0 |
Profit: | -700 |
TB Rays ML -140 5 units
Date: | 2020-10-15 |
Day: | Thursday |
Home Team: |
|
Away Team: |
|
Pick: | Away ML |
Units: | 5 |
Odds: | -140 |
W/L/P: | Loss |
Invested: | 700 |
Return: | 0 |
Profit: | -700 |
TB Rays ML -140 5 units