Date: | 2020-10-15 |
Day: | Thursday |
Home Team: |
|
Away Team: |
|
Pick: | Away -1.5 |
Units: | 5 |
Odds: | -145 |
W/L/P: | Loss |
Invested: | 725 |
Return: | 0 |
Profit: | -725 |
LA Dodgers -1.5 -145 5 units
Date: | 2020-10-15 |
Day: | Thursday |
Home Team: |
|
Away Team: |
|
Pick: | Away -1.5 |
Units: | 5 |
Odds: | -145 |
W/L/P: | Loss |
Invested: | 725 |
Return: | 0 |
Profit: | -725 |
LA Dodgers -1.5 -145 5 units