Date: | 2020-10-17 |
Day: | Saturday |
Home Team: |
|
Away Team: |
|
Pick: | Home ML |
Units: | 10 |
Odds: | -119 |
W/L/P: | Win |
Invested: | 1190 |
Return: | 2190 |
Profit: | 1000 |
TB Rays -119 10 units
Date: | 2020-10-17 |
Day: | Saturday |
Home Team: |
|
Away Team: |
|
Pick: | Home ML |
Units: | 10 |
Odds: | -119 |
W/L/P: | Win |
Invested: | 1190 |
Return: | 2190 |
Profit: | 1000 |
TB Rays -119 10 units