Date: | 2021-10-12 |
Day: | Tuesday |
Home Team: |
|
Away Team: |
|
Pick: | Under 7.5 |
Units: | 10 |
Odds: | 100 |
W/L/P: | Loss |
Invested: | 1000 |
Return: | 0 |
Profit: | -1000 |
Under 7.5 +100 10 units
Date: | 2021-10-12 |
Day: | Tuesday |
Home Team: |
|
Away Team: |
|
Pick: | Under 7.5 |
Units: | 10 |
Odds: | 100 |
W/L/P: | Loss |
Invested: | 1000 |
Return: | 0 |
Profit: | -1000 |
Under 7.5 +100 10 units